Lacrosse Box Score |
| Summary |
|
Quinnipiac (1-1) vs. Binghamton (1-3) Date: Feb 27, 2016 Attendance: 535 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3 | 2 | 4 | 3 | 12 |
| Binghamton | 1 | 2 | 0 | 3 | 6 |
|
Quinnipiac SCORING: GOALS: Feldman, Brian 3; Frost, Matt 3; Keenan, Ryan 2;
Corcoran, Ryan 2; Cuomo, Foster 1; Diehl, Kevin 1.
ASSISTS: Cuomo, Foster 3; Keenan, Ryan 1; Vitelli, Will 1.
Binghamton SCORING: GOALS: Jack Perkins 3; Leland, Joe 2; Nelson, Jake 1. ASSISTS: Nawrocki, Kyle 3. Officials: Tim Cave; Peter Bluvol; Greg Schuler. Scorer: Shelby White. |
| Binghamton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| M | 10 | Connor Harryman | 0 | 0 | 1 | 2 | 1 | 0 | 2-8 |
| GK | 11 | Mazurek, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| D | 21 | Fuchs, Kevin | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| M | 23 | Licata, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| D | 28 | Berry, Matthew | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 |
| A | 39 | Dylan Gatt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| A | 48 | Andrew Schoeneck | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 |
| D | 49 | Cole Killion | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| A | 50 | Ian Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| D | 68 | Taylor Stuart | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 |
| 1 | Fischer, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 2 | Nelson, Jake | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | |
| 4 | Sanko, Sam | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 9 | Petrelli, Stephen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 13 | Finnigan, Sean | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 14 | Schweitzer, Eric | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 17 | McAndrew, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | |
| 18 | Deignan, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Beiline, Daniel | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | |
| 25 | Leland, Joe | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | |
| 26 | Tiernan, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 27 | Mattiace, Timothy | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 33 | Bechle, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 37 | Urban, Kyle | 0 | 0 | 1 | 3 | 0 | 0 | 5-13 | |
| 40 | Jack Perkins | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | |
| 41 | Burkus, Ken | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 42 | Nawrocki, Kyle | 0 | 3 | 5 | 4 | 1 | 3 | 0-0 | |
| 47 | Chris Cousins | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | |
| 88 | Josh Wehn | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | |
| Totals......... | 6 | 3 | 30 | 27 | 17 | 12 | 7-22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Mazurek, Dan | 57:05 | 11 | L | 6 |
| 33 | Bechle, Chris | 00:19 | 1 | 0 | |
| 47 | Chris Cousins | 01:08 | 0 | 0 | |
| 13 | Finnigan, Sean | 01:28 | 0 | 0 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| A | 4 | Feldman, Brian | 3 | 0 | 7 | 1 | 1 | 0 | 0-0 |
| A | 9 | Cuomo, Foster | 1 | 3 | 7 | 0 | 1 | 0 | 0-0 |
| A | 12 | Carchietta, Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| GK | 13 | Brust, Jack | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 |
| A | 15 | Keenan, Ryan | 2 | 1 | 4 | 1 | 2 | 1 | 0-0 |
| M | 27 | Meth, Connor | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 |
| M | 29 | Diehl, Kevin | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 |
| D | 40 | Nalls, Bryce | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| D | 42 | Palmer, Riley | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
| D | 43 | Kendall, Chris | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| 1 | Lawler, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | |
| 2 | Byrns, James | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 11 | Corcoran, Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 17 | Disalvo, Alex | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | |
| 20 | Frost, Matt | 3 | 0 | 6 | 3 | 0 | 0 | 0-0 | |
| 22 | Nibbelink, Nate | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | |
| 24 | Glynn, David | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 33 | Malsky, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 35 | Hill, Jack | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | |
| 48 | Vitelli, Will | 0 | 1 | 0 | 4 | 1 | 0 | 15-22 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| Totals......... | 12 | 5 | 35 | 25 | 18 | 6 | 15-22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Brust, Jack | 60:00 | 6 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 8 | 12 | 9 | 6 | 35 |
| Binghamton | 10 | 8 | 1 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4 | 3 | 0 | 2 | 9 |
| Binghamton | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6 | 7 | 6 | 6 | 25 |
| Binghamton | 10 | 6 | 6 | 5 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 6 | 3 | 4 | 5 | 18 |
| Binghamton | 5 | 4 | 6 | 2 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3-5 | 3-5 | 4-5 | 5-7 | 15-22 |
| Binghamton | 2-5 | 2-5 | 1-5 | 2-7 | 7-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4-6 | 2-3 | 4-4 | 5-5 | 15-18 |
| Binghamton | 4-5 | 4-5 | 4-5 | 5-5 | 17-20 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 7:35 | QUI | Corcoran, Ryan (1) | Unassisted | 0-1 |
| 2. | 7:16 | QUI | Feldman, Brian (2) | Keenan, Ryan (1) | 0-2 | |
| 3. | 3:26 | BU | Leland, Joe (2) | Nawrocki, Kyle (3) | 1-2 | |
| 4. | 1:28 | QUI | Keenan, Ryan (2) | Unassisted | 1-3 | |
| 5. | 2nd | 9:30 | QUI | Frost, Matt (1) | Unassisted | 1-4 |
| 6. | 8:41 | BU | Jack Perkins (6) | Unassisted | 2-4 | |
| 7. | 6:12 | BU | Nelson, Jake (6) | Unassisted | 3-4 | |
| 8. | 2:55 | QUI | Cuomo, Foster (1) | Unassisted | 3-5 | |
| 9. | 3rd | 14:51 | QUI | Frost, Matt (2) | Vitelli, Will (1) | 3-6 |
| 10. | 8:29 | QUI | Diehl, Kevin (2) | Unassisted | 3-7 | |
| 11. | 4:15 | QUI | Frost, Matt (3) | Cuomo, Foster (1) | 3-8 | |
| 12. | 2:08 | QUI | Corcoran, Ryan (2) | Unassisted | 3-9 | |
| 13. | 4th | 10:40 | QUI | Feldman, Brian (3) | Cuomo, Foster (2) | 3-10 |
| 14. | 10:01 | QUI | Feldman, Brian (4) | Cuomo, Foster (3) | 3-11 | |
| 15. | 9:07 | BU | Leland, Joe (3) | Nawrocki, Kyle (4) | 4-11 | |
| 16. | 7:07 | BU | Jack Perkins (7) | Nawrocki, Kyle (5) | 5-11 | |
| 17. | 3:54 | BU | Jack Perkins (8) | Unassisted | 6-11 | |
| 18. | 2:47 | QUI | Keenan, Ryan (3) | Unassisted | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:07 | QUI | 4 | Feldman, Brian | 1:00 | X | UNNECESSARY ROUGHNESS |
| 12:13 | QUI | 42 | Palmer, Riley | 0:30 | X | DELAY OF GAME | |
| 01:57 | BU | 23 | Licata, Joe | 0:30 | X | PUSHING | |
| 3rd | 12:36 | BU | 48 | Andrew Schoeneck | 0:30 | X | DELAY OF GAME |
| 4th | 10:56 | BU | 40 | Jack Perkins | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:03 | QUI | 40 | Nalls, Bryce | 0:30 | X | HOLDING |